Brand Kits
Pair the device platform with cartridges, heads, packaging, and manual planning.
Configurable device platforms for beauty brands, distributors, e-commerce sellers, and private label projects that need matching cartridges and reorder planning.

Dermadream supports device selection, cartridge matching, private label packaging, sample orders, batch orders, and reorder supply planning for cosmetic-use microneedling tool projects.
| Best For | Beauty brands, distributors, e-commerce sellers, and OEM/ODM projects |
|---|---|
| Supply Model | Sample order / batch order / reorder planning |
| Custom Options | Logo / color / manual / box / kit combination |
| Quote Inputs | Target model, estimated quantity, private label need, and destination market |
| Model | Role | Basic Specs for Website | Compatible Product Direction | Suggested Asset |
|---|---|---|---|---|
| F20 | Core main product | Derma pen; 6 speed levels; 500mAh battery; aluminum alloy; color: Cool Violet. | NK3 PRO; NK3 Ultra; 45 / 64 wide-area options. | /assets/images/products/devices/f20.jpg |
| M30 | New main product | New upgraded microneedling device platform; final specs to be confirmed from product sheet or video. | Matching cartridges to be confirmed. | /assets/images/products/devices/m30.jpg |
| M10 / M20 | Main products | Hydra microneedling pen; 6 speed levels; 500mAh battery; aluminum alloy; gray color options. | NH3 adjustable liquid cartridges; Nano Round; Nano Silicone; 12-needle options. | /assets/images/products/devices/m10.jpg /assets/images/products/devices/m20.jpg |
| M7 | Main product | Hydra microneedle pen; 6 speed levels; wireless 500mAh; aluminum alloy; Type-C charging. | Hydra / nano cartridge options according to product configuration. | /assets/images/products/devices/m7.jpg |
| F10 / F9S / H7 | Supporting products | Device platforms for matching cartridge systems and catalog expansion. | F10 / F9S with NK2 PRO; H7 with NL1 PRO. | /assets/images/products/devices/f10.jpg /assets/images/products/devices/f9s.jpg /assets/images/products/devices/h7.jpg |
Pair the device platform with cartridges, heads, packaging, and manual planning.
Plan repeatable SKUs for device plus consumable reorder supply.
Prepare artwork, color direction, and packaging scope before sample review.